Difference between revisions of "Iron Legion"
Jump to navigation
Jump to search
m |
(Formatting + a bit more info) |
||
Line 2: | Line 2: | ||
{{Stub}} | {{Stub}} | ||
− | + | ==Iron King== | |
− | + | For the character, see [[Iron King]]. | |
− | ==Hive | + | The Iron King is the leader of the Iron Legion. |
− | + | ||
− | #Bishops | + | ==Locations== |
− | #Reavers | + | ====Grand Hive==== |
− | #Sheperds | + | The center and the strongest point of the Iron Legion. |
− | #Sentinels | + | |
− | #Pawns | + | ====Iron Hives==== |
+ | Iron Hives are the infected fragments of the Iron Legion. Iron Hives can range in size and shape. Usually they are around the size of a small moon and resemble organs, but they can be formed from infected starships aswell. | ||
+ | |||
+ | ==Fleet== | ||
+ | ===Ships=== | ||
+ | '''Penetrators''': Short-ranged boarding devices. These devices jam themselves into ships to allow Iron Legion members to board. Each contain 24 Pawns, 1 Sentry, 1 Shepherd, and occasionally 1 Reaver. | ||
+ | |||
+ | '''Hunters''': Wedge shaped ships with insectoid carapaces. Hunters are generally unmanned but heavily armed and maneuverable, making them common in starship combat. | ||
+ | |||
+ | ===Iron Legion Creation Hierachy=== | ||
+ | #'''Bishops''': | ||
+ | #'''Reavers''': | ||
+ | #'''Sheperds''': | ||
+ | #'''Sentinels''': | ||
+ | #'''Pawns''': | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | ===In Varic's Alternative Lives=== | ||
{{Books}} | {{Books}} | ||
[[Category:The Last Horizon]] | [[Category:The Last Horizon]] | ||
[[Category:The Last Horizon Organizations]] | [[Category:The Last Horizon Organizations]] |
Revision as of 07:19, 16 January 2024
Contents
Iron King
For the character, see Iron King.
The Iron King is the leader of the Iron Legion.
Locations
Grand Hive
The center and the strongest point of the Iron Legion.
Iron Hives
Iron Hives are the infected fragments of the Iron Legion. Iron Hives can range in size and shape. Usually they are around the size of a small moon and resemble organs, but they can be formed from infected starships aswell.
Fleet
Ships
Penetrators: Short-ranged boarding devices. These devices jam themselves into ships to allow Iron Legion members to board. Each contain 24 Pawns, 1 Sentry, 1 Shepherd, and occasionally 1 Reaver.
Hunters: Wedge shaped ships with insectoid carapaces. Hunters are generally unmanned but heavily armed and maneuverable, making them common in starship combat.
Iron Legion Creation Hierachy
- Bishops:
- Reavers:
- Sheperds:
- Sentinels:
- Pawns: