Difference between revisions of "Template:Columns"
Jump to navigation
Jump to search
(created template) |
|||
| Line 1: | Line 1: | ||
<div class=pillars style="column-count: {{{count|3}}}; {{{style|}}};">{{{1}}}</div><noinclude>[[category: templates]] | <div class=pillars style="column-count: {{{count|3}}}; {{{style|}}};">{{{1}}}</div><noinclude>[[category: templates]] | ||
| + | |||
| + | Credit to the Coppermind at https://coppermind.net/wiki/Template:Columns for this page under a [http://creativecommons.org/licenses/by-nc-nd/4.0/ Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License] | ||
| + | |||
| + | Outputs the first argument in several columns, 3 by default or the value you assign to count. Especially useful for long lists. | ||
| + | |||
| + | == Usage Examples == | ||
| + | |||
| + | <pre> | ||
| + | {{columns| | ||
| + | content... | ||
| + | }} | ||
| + | |||
| + | {{columns|count=x| | ||
| + | content... | ||
| + | }} | ||
| + | </pre> | ||
| + | |||
| + | For example this code: | ||
| + | <pre> | ||
| + | {{columns| | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | }} | ||
| + | </pre> | ||
| + | |||
| + | Will generate the following result: | ||
| + | {{columns| | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | * bla | ||
| + | }} | ||
| + | |||
| + | == Articles using Template == | ||
| + | {{for|Special:WhatLinksHere/{{FULLPAGENAME}}|a full listing|here}} | ||
| + | {{Special:WhatLinksHere/{{FULLPAGENAME}}|namespace=0}} | ||
Latest revision as of 01:06, 2 July 2023
{{{1}}}
Credit to the Coppermind at https://coppermind.net/wiki/Template:Columns for this page under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License
Outputs the first argument in several columns, 3 by default or the value you assign to count. Especially useful for long lists.
Usage Examples
{{columns|
content...
}}
{{columns|count=x|
content...
}}
For example this code:
{{columns|
* bla
* bla
* bla
* bla
* bla
* bla
}}
Will generate the following result:
- bla
- bla
- bla
- bla
- bla
- bla
Articles using Template
- Summary:Unsouled (transclusion) (← links)
- Summary:Underlord (transclusion) (← links)
- Summary:The Traveler's Gate Chronicles (transclusion) (← links)
- Summary:Of Shadow and Sea (transclusion) (← links)
- Summary:Of Darkness and Dawn (transclusion) (← links)
- Summary:Of Killers and Kings (transclusion) (← links)
- Summary:Of Sea and Shadow (transclusion) (← links)
- Summary:Of Kings and Killers (transclusion) (← links)
- Summary:Of Dawn and Darkness (transclusion) (← links)
- Summary:House of Blades (transclusion) (← links)