Difference between revisions of "Summary:Uncrowned"
Jump to navigation
Jump to search
(Created page. Added prologue description.) |
m (Fixed chapter headings.) |
||
Line 7: | Line 7: | ||
{{anchor|Prologue}} | {{anchor|Prologue}} | ||
− | == | + | == Prologue == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 23: | Line 23: | ||
{{anchor|Chapter 1}} | {{anchor|Chapter 1}} | ||
− | == | + | == Chapter 1 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 30: | Line 30: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 2 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 37: | Line 37: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 3 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 44: | Line 44: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 4 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 51: | Line 51: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 5 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 58: | Line 58: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 6 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 65: | Line 65: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 7 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 72: | Line 72: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 8 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 79: | Line 79: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 9 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 86: | Line 86: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 10 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 93: | Line 93: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 11 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 100: | Line 100: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 12 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 107: | Line 107: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 13 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 114: | Line 114: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 14 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 121: | Line 121: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 15 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 128: | Line 128: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 16 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 135: | Line 135: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 17 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 142: | Line 142: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 18 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 149: | Line 149: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 19 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
Line 156: | Line 156: | ||
;Plot Summary | ;Plot Summary | ||
− | == | + | == Chapter 20 == |
;Characters | ;Characters | ||
<div style="column-count:3"> | <div style="column-count:3"> |
Revision as of 17:51, 17 May 2021
This page contains a chapter by chapter summary of Uncrowned, book seven in the Cradle series.
Prologue
- Characters
- Wei Shi Kelsa (point of view)
- Orthos
- a Kazan clan sentry
- Wei Shi Jaran
- Lindon (mentioned only)
- Wei Shi Seisha (mentioned only)
- Plot Summary
Kelsa leads Orthos to the camp where she and her father have lived after their exile from the Wei clan, having met the sacred turtle at the end of Underlord. It sits far from nearby roads, hidden between foothills. Orthos mentions his status as a Truegold before entering the valley, as well as Lindon's own advancement. Kelsa leaves him to speak to her father, but Orthos follows using his Jade senses. He introduces himself to Jaran and is informed of what has befallen the Shi family since Lindon left Sacred Valley.
Chapter 1
- Characters
- Plot Summary
Chapter 2
- Characters
- Plot Summary
Chapter 3
- Characters
- Plot Summary
Chapter 4
- Characters
- Plot Summary
Chapter 5
- Characters
- Plot Summary
Chapter 6
- Characters
- Plot Summary
Chapter 7
- Characters
- Plot Summary
Chapter 8
- Characters
- Plot Summary
Chapter 9
- Characters
- Plot Summary
Chapter 10
- Characters
- Plot Summary
Chapter 11
- Characters
- Plot Summary
Chapter 12
- Characters
- Plot Summary
Chapter 13
- Characters
- Plot Summary
Chapter 14
- Characters
- Plot Summary
Chapter 15
- Characters
- Plot Summary
Chapter 16
- Characters
- Plot Summary
Chapter 17
- Characters
- Plot Summary
Chapter 18
- Characters
- Plot Summary
Chapter 19
- Characters
- Plot Summary
Chapter 20
- Characters
- Plot Summary