Difference between revisions of "Category:Cradle Characters"
Jump to navigation
Jump to search
m |
|||
(43 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Cradle NavBox}} | {{Cradle NavBox}} | ||
+ | __NOTOC__ | ||
Line 6: | Line 7: | ||
{| width="100%" | {| width="100%" | ||
|- style="font-size: 130%;" | |- style="font-size: 130%;" | ||
− | ! width="25%" |[[File: | + | ! width="25%" |[[File:Lindon1.jpg|center|frameless|150px|link=Wei Shi Lindon]][[Wei Shi Lindon]] |
− | ! width="25%" |[[File: | + | ! width="25%" |[[File:Yerin3.jpg|center|frameless|150px|link=Yerin]][[Yerin]] |
− | ! width="25%" |[[File: | + | ! width="25%" |[[File:Eithan by Kandra.png|center|frameless|150px|link=Eithan Arelius]][[Eithan Arelius]] |
+ | ! width="25%" |[[File:Orthos.webp|center|frameless|150px|link=Orthos]][[Orthos]] | ||
|} | |} | ||
+ | {| width="100%" | ||
+ | |- style="font-size: 130%;" | ||
+ | ! width="25%" |[[File:Lil Blue.jpg|center|frameless|150px|link=Little Blue]][[Little Blue]] | ||
+ | ! width="25%" |[[File:Drolls.png|center|frameless|150px|link=Dross]][[Dross]] | ||
+ | ! width="25%" |[[File:Mercy1.jpg|center|frameless|150px|link=Akura Mercy]][[Akura Mercy]] | ||
+ | ! width="25%" |[[File:Ziel by Lexy.jpg|center|frameless|150px|link=Ziel]][[Ziel]] | ||
+ | |} | ||
+ | |||
+ | <b> Major Secondary Characters </b> | ||
+ | |||
+ | [[File:Fisher Gesha by Sugar Skye.jpeg|left|frameless|150px|link=Fisher Gesha]][[Fisher Gesha]] | ||
+ | |||
+ | |||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==The Way and The Worlds== | ==The Way and The Worlds== | ||
− | + | See [[The Way and The Worlds]] for info on the Way, the Void, the Iterations | |
===[[Abidan|Abidan Court of Judges]]=== | ===[[Abidan|Abidan Court of Judges]]=== | ||
+ | See [[Abidan]] for info on the organization | ||
*[[Makiel|Makiel, the Hound]] | *[[Makiel|Makiel, the Hound]] | ||
*[[Gadrael|Gadrael, the Titan]] | *[[Gadrael|Gadrael, the Titan]] | ||
− | *[[ | + | *[[Durandiel|Durandiel, the Ghost]] |
*[[Telariel|Telariel, the Spider]] | *[[Telariel|Telariel, the Spider]] | ||
*[[Razael|Razael, the Wolf]] | *[[Razael|Razael, the Wolf]] | ||
Line 38: | Line 46: | ||
*[[Pariana of the Titans]] | *[[Pariana of the Titans]] | ||
*[[Kiuran of the Hounds]] | *[[Kiuran of the Hounds]] | ||
+ | |||
+ | ===Cosmic Antagonists=== | ||
+ | |||
+ | *See [[Vroshir]] for info on these cosmic arch villains | ||
+ | *Iri the Angler, the Mad King, The Silverlords, The Horseman | ||
+ | |||
+ | ==On Cradle== | ||
+ | ===Monarchs on Cradle=== | ||
+ | Cradle is huge, with hundreds of billions of people on at least five huge continents. One or two Monarchs rule on each continent. | ||
+ | |||
+ | *[[Akura Malice]] — Western Ashwind continent | ||
+ | *[[Seshethkunaaz]] — Eastern Ashwind continent | ||
+ | *[[Northstrider]] — Trackless Sea | ||
+ | *[[Emriss Silentborn]] — Everwood continent | ||
+ | *[[Sha Miara]] — Ninecloud continent | ||
+ | *[[Reigan Shen]] — Rosegold continent | ||
+ | *The [[Eight-Man Empire]] — typically based on the Iceflower continent | ||
+ | *[[Tiberian Arelius]] — Half of Rosegold continent, assassinated pre-series, but his [[Remnant]] remains | ||
− | === | + | ===Sages & Heralds=== |
− | *[[ | + | *[[Icons|List of Sages w Icons]] |
− | *[[ | + | *[[Herald (Advancement)|List of Heralds]] |
− | |||
− | |||
==Monarch Factions== | ==Monarch Factions== | ||
Line 51: | Line 75: | ||
*[[Akura Malice]] (Monarch) | *[[Akura Malice]] (Monarch) | ||
− | *[[Akura Fury]] | + | *[[Akura Fury]] (Herald, advanced to Monarch) (ascended) |
− | *[[Akura Charity]] | + | *[[Akura Charity]] (Sage of the Silver Heart) |
− | *[[Akura Justice]] | + | *[[Akura Justice]] (Archlord) |
− | *[[Akura Mercy]] | + | *[[Akura Mercy]] (Overlord) |
− | *[[Akura Pride]] | + | *[[Akura Pride]] (Underlord) |
− | *[[Akura Grace]] † | + | *[[Akura Grace]] (Underlord) † |
− | *[[Akura Harmony]] † | + | *Akura Shiria (Underlord) |
− | *Akura | + | *Akura Courage (Underlord) † |
− | *Akura | + | *Akura Douji (Underlord) † |
+ | *[[Akura Harmony]] (Truegold) † | ||
+ | *Akura Shira (Truegold) | ||
+ | *Akura Earnest | ||
+ | *Akura Kiya | ||
===[[Northstriders Followers|Northstrider & Followers]]=== | ===[[Northstriders Followers|Northstrider & Followers]]=== | ||
*[[Northstrider]] (Monarch) | *[[Northstrider]] (Monarch) | ||
+ | **Associates with independents | ||
+ | ***[[The Beast King]] (Herald) | ||
+ | ***[[Ziel]] (Archlord) | ||
===[[Ninecloud Court]]=== | ===[[Ninecloud Court]]=== | ||
Line 69: | Line 100: | ||
*[[Sha Miara]] (Monarch) | *[[Sha Miara]] (Monarch) | ||
*[[Sha Leiala]] (Monarch) † | *[[Sha Leiala]] (Monarch) † | ||
+ | *Sha Relliar (Herald) | ||
+ | *Sha Siris (Underlord) | ||
+ | *Sha Dellian | ||
===Dragon Faction=== | ===Dragon Faction=== | ||
*[[Seshethkunaaz]] (Monarch) † | *[[Seshethkunaaz]] (Monarch) † | ||
− | *[[Xorrus]] | + | *[[Xorrus|Xorrus]] (Herald) |
− | *[[Sopharanatoth|Sopharanatoth | + | *Garrylondryth (Herald) |
− | *[[Ekerinatoth|Ekerinatoth | + | *[[Sopharanatoth|Sopharanatoth]] (Overlord) † |
− | *[[Naian Blackflame]] † | + | *[[Ekerinatoth|Ekerinatoth]] (Truegold) † |
+ | *[[Naian Blackflame]] (Underlord) (Prisoner of the Dragons) † | ||
===House Shen=== | ===House Shen=== | ||
*[[Reigan Shen]] (Monarch) | *[[Reigan Shen]] (Monarch) | ||
+ | *Yushi Shen, Thunder Fairy (Herald) | ||
===Titan's Grove=== | ===Titan's Grove=== | ||
− | *[[Emriss Silentborn]] | + | *[[Emriss Silentborn]] (Monarch) |
*[[Chryleia]] | *[[Chryleia]] | ||
Line 90: | Line 126: | ||
*[[Eight-Man Empire]] (collectively a Monarch power) | *[[Eight-Man Empire]] (collectively a Monarch power) | ||
+ | **Larian (Sage) | ||
===[[House Arelius]]=== | ===[[House Arelius]]=== | ||
− | *[[Tiberian Arelius]] † | + | *[[Ozmanthus Arelius]] (Monarch) (ascended eons ago) |
− | *[[Sage of a Thousand Eyes]] | + | *[[Tiberian Arelius]] (Monarch) † |
− | *[[Eithan Arelius]] | + | *[[Sage of a Thousand Eyes|Cladia Arelius]] (Sage of a Thousand Eyes) |
− | *[[Veris Arelius]] | + | *[[Eithan Arelius]] (Archlord) |
− | *[[Altavian Arelius]] | + | *[[House Arelius#Veris & Altavian|Veris Arelius]] (Underlord) |
+ | *[[House Arelius#Veris & Altavian|Altavian Arelius]] (Underlord) | ||
==Blackflame Empire== | ==Blackflame Empire== | ||
− | + | Vassal to Akura Monarchy | |
===Jai Clan=== | ===Jai Clan=== | ||
Line 106: | Line 144: | ||
*[[Jai Long]] | *[[Jai Long]] | ||
*[[Jai Chen]] | *[[Jai Chen]] | ||
+ | *see [[Jai Clan]] | ||
===Naru Clan=== | ===Naru Clan=== | ||
Line 123: | Line 162: | ||
*[[Cassias Arelius]] | *[[Cassias Arelius]] | ||
− | *[[Gaien Arelius]] | + | *[[House Arelius|Gaien Arelius]] |
− | ===Sandviper Sect=== | + | ===[[Sandviper Sect]]=== |
− | *[[Sandviper Gokren]] | + | *[[Sandviper Gokren]] † |
*[[Sandviper Kral]] † | *[[Sandviper Kral]] † | ||
+ | |||
+ | ===[[Fisher Sect]]=== | ||
+ | |||
+ | *Fisher Ragahn, chief | ||
+ | *[[Fisher Gesha]] | ||
===Other=== | ===Other=== | ||
Line 141: | Line 185: | ||
===Seishen Kingdom=== | ===Seishen Kingdom=== | ||
+ | Akura Vassal | ||
− | *[[Seishen | + | *Info at [[Seishen Kingdom]] |
− | * | + | *King Seishen Dakata |
− | * | + | *Underlord Prince Seishen Kiro † |
− | * | + | *Underlord Prince Seishen Daji |
+ | *Underlady gardener Riyusai Meira | ||
===Frozen Blade Sect=== | ===Frozen Blade Sect=== | ||
Line 153: | Line 199: | ||
*Maten Kei | *Maten Kei | ||
+ | ==Dreadgod Cults== | ||
===[[Redmoon Hall]]=== | ===[[Redmoon Hall]]=== | ||
Line 163: | Line 210: | ||
*[[Storm Sage|Sage of Calling Storms]] | *[[Storm Sage|Sage of Calling Storms]] | ||
+ | *Calan Archer | ||
*[[Therian Nills]] | *[[Therian Nills]] | ||
− | === | + | ===[[Silent Servants]]=== |
− | *[[Beast King]] | + | *Kenvata Nasuma Juvari |
− | *[[Ziel]] | + | |
+ | ===[[Abyssal Palace]]=== | ||
+ | |||
+ | *Brother Aekin | ||
+ | *High Priest Maraan | ||
+ | |||
+ | |||
+ | ==Independent== | ||
+ | |||
+ | *[[Beast King]] of the Wasteland | ||
+ | *[[Ziel]] of the Wasteland | ||
*[[Sage of the Endless Sword]] † | *[[Sage of the Endless Sword]] † | ||
===Sacred Valley=== | ===Sacred Valley=== | ||
− | + | In Akura territory, but the Monarch totally ignores the people | |
====Wei Clan:==== | ====Wei Clan:==== | ||
+ | See [[Wei Clan]] | ||
*[[Wei Shi Kelsa]] | *[[Wei Shi Kelsa]] | ||
Line 187: | Line 246: | ||
====Li Clan:==== | ====Li Clan:==== | ||
+ | See [[Li Clan]] | ||
*[[Li Markuth]] | *[[Li Markuth]] | ||
Line 193: | Line 253: | ||
====Kazan Clan:==== | ====Kazan Clan:==== | ||
+ | See [[Kazan Clan]] | ||
+ | *Kazan Patriarch and wife (not named, see Bloodline ch 9) | ||
+ | **Their little boy, Maret | ||
*Kazan Ma Deret † | *Kazan Ma Deret † | ||
Line 206: | Line 269: | ||
{{Books}} | {{Books}} | ||
[[Category:Cradle]] | [[Category:Cradle]] | ||
+ | [[Category:Characters]] |
Latest revision as of 00:27, 8 July 2023
Main Characters
Wei Shi Lindon | Yerin | Eithan Arelius | Orthos |
---|
Little Blue | Dross | Akura Mercy | Ziel |
---|
Major Secondary Characters
The Way and The Worlds
See The Way and The Worlds for info on the Way, the Void, the Iterations
Abidan Court of Judges
See Abidan for info on the organization
- Makiel, the Hound
- Gadrael, the Titan
- Durandiel, the Ghost
- Telariel, the Spider
- Razael, the Wolf
- Suriel, the Phoenix
- Zakariel, the Fox
- Ozriel, the Reaper
- Adriel, the Creator
Lesser Abidan
Cosmic Antagonists
- See Vroshir for info on these cosmic arch villains
- Iri the Angler, the Mad King, The Silverlords, The Horseman
On Cradle
Monarchs on Cradle
Cradle is huge, with hundreds of billions of people on at least five huge continents. One or two Monarchs rule on each continent.
- Akura Malice — Western Ashwind continent
- Seshethkunaaz — Eastern Ashwind continent
- Northstrider — Trackless Sea
- Emriss Silentborn — Everwood continent
- Sha Miara — Ninecloud continent
- Reigan Shen — Rosegold continent
- The Eight-Man Empire — typically based on the Iceflower continent
- Tiberian Arelius — Half of Rosegold continent, assassinated pre-series, but his Remnant remains
Sages & Heralds
Monarch Factions
Akura Clan
- Akura Malice (Monarch)
- Akura Fury (Herald, advanced to Monarch) (ascended)
- Akura Charity (Sage of the Silver Heart)
- Akura Justice (Archlord)
- Akura Mercy (Overlord)
- Akura Pride (Underlord)
- Akura Grace (Underlord) †
- Akura Shiria (Underlord)
- Akura Courage (Underlord) †
- Akura Douji (Underlord) †
- Akura Harmony (Truegold) †
- Akura Shira (Truegold)
- Akura Earnest
- Akura Kiya
Northstrider & Followers
- Northstrider (Monarch)
- Associates with independents
- The Beast King (Herald)
- Ziel (Archlord)
- Associates with independents
Ninecloud Court
- Sha Miara (Monarch)
- Sha Leiala (Monarch) †
- Sha Relliar (Herald)
- Sha Siris (Underlord)
- Sha Dellian
Dragon Faction
- Seshethkunaaz (Monarch) †
- Xorrus (Herald)
- Garrylondryth (Herald)
- Sopharanatoth (Overlord) †
- Ekerinatoth (Truegold) †
- Naian Blackflame (Underlord) (Prisoner of the Dragons) †
House Shen
- Reigan Shen (Monarch)
- Yushi Shen, Thunder Fairy (Herald)
Titan's Grove
- Emriss Silentborn (Monarch)
- Chryleia
Eight-Man Empire
- Eight-Man Empire (collectively a Monarch power)
- Larian (Sage)
House Arelius
- Ozmanthus Arelius (Monarch) (ascended eons ago)
- Tiberian Arelius (Monarch) †
- Cladia Arelius (Sage of a Thousand Eyes)
- Eithan Arelius (Archlord)
- Veris Arelius (Underlord)
- Altavian Arelius (Underlord)
Blackflame Empire
Vassal to Akura Monarchy
Jai Clan
- Jai Daishou †
- Jai Long
- Jai Chen
- see Jai Clan
Naru Clan
Skysworn
Arelius Branch
Sandviper Sect
Fisher Sect
- Fisher Ragahn, chief
- Fisher Gesha
Other
- Underlord Chon Ma (Cloud Hammer School)
- Underlord Kotai Shou
- Underlady Kotai Reina
- Underlady Li Min Redflower (Jade Eye School)
- Fisher Gesha
Other
Seishen Kingdom
Akura Vassal
- Info at Seishen Kingdom
- King Seishen Dakata
- Underlord Prince Seishen Kiro †
- Underlord Prince Seishen Daji
- Underlady gardener Riyusai Meira
Frozen Blade Sect
- Min Shuei, Sage of the Frozen Blade
- Maten Teia
- Maten Kei
Dreadgod Cults
Redmoon Hall
The Stormcallers
- Sage of Calling Storms
- Calan Archer
- Therian Nills
Silent Servants
- Kenvata Nasuma Juvari
Abyssal Palace
- Brother Aekin
- High Priest Maraan
Independent
- Beast King of the Wasteland
- Ziel of the Wasteland
- Sage of the Endless Sword †
Sacred Valley
In Akura territory, but the Monarch totally ignores the people
Wei Clan:
See Wei Clan
- Wei Shi Kelsa
- Wei Shi Jaran
- Wei Shi Seisha
- Elder Whisper
- First Elder of the Wei Clan
- Wei Jin Sairus
- Wei Jin Amon
- Wei Mon Keth
- Wei Mon Teris
- Wei Mon Eri
Li Clan:
See Li Clan
- Li Markuth
- Li Ten Jana
- Li Shao
Kazan Clan:
See Kazan Clan
- Kazan Patriarch and wife (not named, see Bloodline ch 9)
- Their little boy, Maret
- Kazan Ma Deret †
Heavens Glory School:
- Elder Whitehall †
- Elder Rahm
- Elder Anses
- Elder Harveck †
- Elder Nasiri †
- Elder Serenity †
Pages in category "Cradle Characters"
The following 101 pages are in this category, out of 101 total.